
Peak Season Rates
2022 Peak Season Rates
Effective May 13, 2022 through October 10, 2022
IMPORTANT: CLICK HERE FOR SINGLE RIDER CART FEE INFORMATION
Standard | 9 Holes | 18 Holes | PGA 9 Holes | PGA 18 Holes | ||
Weekday Walking
Weekday w/ Cart Weekday SENIOR (60+) 18 w/ Cart Special
|
$25.00
$39.00 |
$39.00
$59.00 $55.00
|
$22.00
$34.00 |
$35.00
$53.00 $50.00
|
||
Weekend (Fri, Sat, Sun & Holidays) Walking With Cart |
$29.00
$43.00 |
$46.00
$66.00 |
$26.00
$38.00 |
$42.00
$60.00 |
||
Junior (Ages 8-17) |
$Age* |
$Age* |
$Age* |
$Age* |
||
*For example, a 10 year old pays $10 (cart not included) | ||||||
Twilight (after 3pm – subject to change) | 9 Holes | 18 Holes | PGA 9 Holes | PGA 18 Holes | ||
Everyday Walking | $25.00 | $33.00 | $22.00 | $30.00 | ||
Everyday w/ Cart | $39.00 | $53.00 | $34.00 | $48.00 | ||
Leagues | Standard | PGA | ||||
Weekday Walking | $21.00 | $19.00 | ||||
Weekday w/ Cart | $33.00 | $31.00 | ||||
Rental Rates | 9 Holes | 18 Holes | PGA 9 Holes | PGA 18 Holes | ||
Riding Cart - Member | $12.00 | $18.00 | n/a | n/a | ||
Riding Cart – Non-Member | $14.00 | $20.00 | $12.00 | $18.00 | ||
Ride Along Non-Golfer | $10.00 | $10.00 | $10.00 | $10.00 | ||
Pull Cart | $4.00 | $6.00 | -- | -- | ||
Clubs | $10.00 | $16.00 | -- | -- | ||
Must Be 18 years old to rent a cart | ||||||
Driving Range (Irons Only) | ||||||
Small Bucket (32 Balls) | $6.00 | |||||
Large Bucket (64 Balls) | $12.00 |
Our Peak Rates are typically in effect from mid-May
until Columbus Day (subject to change)
****NEW 10 PLAY SMART CARD****
9 Holes | 9 Holes w/ cart | 18 Holes | 18 Holes w/ cart | ||
$250.00 | $385.00 | $410.00 | $600.00 | ||
Play Any Day of the Week. Purchase in Pro Shop. |