
Off Peak Rates
2022 Off Peak Rates
Effective Opening Day through 5/12/22
IMPORTANT: CLICK HERE FOR SINGLE RIDER CART FEE INFORMATION
Standard | 9 Holes | 18 Holes | PGA 9 Holes | PGA 18 Holes | ||
Weekday Walking
Weekday w/ Cart |
$21.00
$35.00 |
$32.00
$52.00 |
$19.00
$31.00 |
$29.00
$47.00 |
||
Weekend (Fri, Sat, Sun & Holidays)
Walking
With Cart
|
$24.00
$38.00
|
$38.00
$58.00
|
$21.00
$33.00
|
$34.00
$52.00
|
||
Junior (Ages 8-17) Junior (7 & Under) |
$Age* FREE |
$Age* FREE |
$Age* FREE |
$Age* FREE |
||
*For example, a 10 year old pays $10 (cart not included) | ||||||
Twilight (after 3pm – subject to change) | 9 Holes | 18 Holes | PGA 9 Holes | PGA 18 Holes | ||
Everyday Walking | $21.00 | $30.00 | $19.00 | $27.00 | ||
Everyday w/ Cart | $35.00 | $50.00 | $31.00 | $45.00 | ||
Leagues | Standard | PGA | ||||
Weekday Walking | $21.00 | $19.00 | ||||
Weekday w/ Cart | $33.00 | $31.00 | ||||
Rental Rates | 9 Holes | 18 Holes | PGA 9 Holes | PGA 18 Holes | ||
Riding Cart - Member | $12.00 | $18.00 | n/a | n/a | ||
Riding Cart - Non-Member | $14.00 | $20.00 | $12.00 | $18.00 | ||
Ride Along Non-Golfer | $10.00 | $10.00 | $10.00 | $10.00 | ||
Pull Cart | $4.00 | $6.00 | -- | -- | ||
Clubs | $12.00 | $18.00 | -- | -- | ||
Must Be 18 years old to rent a cart | ||||||
Driving Range (Irons Only) | ||||||
Small Bucket (32 Balls) | $6.00 | |||||
Large Bucket (64 Balls) | $12.00 |
Our Off Peak Rates are typically in effect from Opening Day until mid-May and the day after Columbus Day to Closing Day (prices are always subject to change)