|
2008 Daily Rates |
||
|
Daily Green Fees |
||
| Time | 9 Holes | 18 Holes |
| Weekday | $ 20.00 | $ 35.00 |
| with Cart | $ 29.00 | $ 50.00 |
| Weekend | $ 24.00 | $ 42.00 |
| with Cart | $ 33.00 | $ 57.00 |
| Junior (17 and under) | $ 15.00 | $ 22.00 |
| with Cart | $ 24.00 | $ 37.00 |
|
8 Play Ticket |
||
| Time | 9 Holes | 18 Holes |
| Weekday | $140.00 | $245.00 |
| with Cart | $203.00 | $350.00 |
| Anytime | $168.00 | $294.00 |
| with Cart | $231.00 | $399.00 |
| Junior (17 and under) | $105.00 | $154.00 |
| with Cart | $168.00 | $259.00 |
|
Rental Rates |
||
| Equipment | 9 Holes | 18 Holes |
| Riding Cart - Member | $ 7.00 | $ 12.00 |
| Riding Cart - Non-Member | $ 9.00 | $ 15.00 |
| Pull Cart | $ 2.00 | $ 4.00 |
| Clubs | $ 8.00 | $ 12.00 |
|
Driving Range - Irons Only |
||
| Small Bucket | $ 2.50 | |
| Large Bucket | $ 5.00 | |
|
Miscellaneous |
||
| GHIN Handicap | $25.00 | |
| Bag Storage | $75.00 | |