|
2008 Membership Rates |
||
|
* You will need Adobe Acrobat Reader to read this application |
||
| Adult: 23- 61 | Senior: 62 and over | |
| College Student: 18 - 22 | Junior: 17 and under | |
| Single Rates | Paid by 3/15/08 | Paid after 3/16/08 |
| Adult |
$1075.00 |
$1100.00 |
| Senior | $1025.00 | $1050.00 |
| College Student | $475.00 | $475.00 |
| Junior | $325.00 | $325.00 |
| Junior w/Parent Member | $225.00 | $225.00 |
| Half Cart Rental | $500.00 | $500.00 |
| Husband & Wife | Paid by 3/15/08 | Paid after 3/16/08 |
| 2 Adults* | $1675.00 | $1700.00 |
| 1 Adult & 1 Senior | $1625.00 | $1650.00 |
| 2 Seniors | $1600.00 | $1625.00 |
| Full Cart Rental | $850.00 | $850.00 |
|
|
||
|
(Not included with membership) |
||
| GHIN Handicap |
$25.00 |
|
| Club Storage |
$75.00 |
|
| Ladder | $10.00 | |
| Please see the Par-tee news for more McDonough Scholoarsip information - $10.00 or more | ||